Org standings -- TBGBL
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Jenkins |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Matt Stairs |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 25 | Bru Crew | 92 | 70 | .568 | - |   | 9-1 | L1 | lwwwwwwwww | 720 | 603 | 117 | 0 |
| 25 | Markham Squeeze | 75 | 87 | .463 | 17 |   | 7-3 | L1 | lwwwwwwlwl | 714 | 719 | -5 |   |
| 25 | The Wannabees | 73 | 89 | .451 | 19 |   | 3-7 | W1 | wllllwwlll | 697 | 749 | -52 |   |
| 25 | Nye County Atomic Bombs | 64 | 98 | .395 | 28 |   | 4-6 | L1 | lwwlwlwlll | 660 | 802 | -142 |   |
| 25 | Trailer Parkes Trash | 63 | 99 | .389 | 29 |   | 2-8 | W1 | wllllllwll | 600 | 742 | -142 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Tip O'Neill |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 25 | Tijuana Psychos | 103 | 59 | .636 | - |   | 7-3 | W2 | wwlwwlwwlw | 709 | 533 | 176 | 0 |
| 25 | Rawken Hawks | 97 | 65 | .599 | 6 |   | 6-4 | W1 | wllwlwwwwl | 688 | 602 | 86 |   |
| 25 | Arlie Lathams | 83 | 79 | .512 | 20 |   | 8-2 | W4 | wwwwlwwlww | 611 | 642 | -31 |   |
| 25 | The Bananas | 63 | 99 | .389 | 40 |   | 3-7 | L2 | llwlwlllwl | 574 | 715 | -141 |   |
| 25 | Bandini's Bombers | 59 | 103 | .364 | 44 |   | 0-10 | L10 | llllllllll | 623 | 752 | -129 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Walker |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Ron Taylor |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 25 | Sedona Bombs | 116 | 46 | .716 | - |   | 5-5 | L1 | lwwlwllwwl | 920 | 580 | 340 | 0 |
| 25 | The Bumbles | 91 | 71 | .562 | 25 |   | 4-6 | W1 | wllwlllwwl | 904 | 817 | 87 |   |
| 25 | Belsize Stros | 86 | 76 | .531 | 30 |   | 8-2 | W5 | wwwwwlwlww | 730 | 697 | 33 |   |
| 25 | Sodo Mojos | 77 | 85 | .475 | 39 |   | 5-5 | L1 | lwlwwwlllw | 753 | 759 | -6 |   |
| 25 | North Correa Republic | 56 | 106 | .346 | 60 |   | 1-9 | L9 | lllllllllw | 551 | 849 | -298 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| George Selkirk |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 25 | Bleeding Ulcers | 110 | 52 | .679 | - |   | 7-3 | L1 | lwwllwwwww | 801 | 551 | 250 | 0 |
| 25 | 755 Forever | 96 | 66 | .593 | 14 |   | 6-4 | W1 | wllwlwlwww | 745 | 629 | 116 |   |
| 25 | Carnage Asada | 81 | 81 | .500 | 29 |   | 4-6 | W1 | wlwwllwlll | 817 | 858 | -41 |   |
| 25 | Maximum Gaetti | 68 | 94 | .420 | 42 |   | 4-6 | L1 | lwwllwlllw | 735 | 853 | -118 |   |
| 25 | That Ball Club | 67 | 95 | .414 | 43 |   | 6-4 | W1 | wllwwwwllw | 697 | 797 | -100 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| Jenkins |   |   |   |   |   |   |   |   |   |   |
| 25 | Tijuana Psychos | 103 | 59 | .636 | na |   | 7-3 | W2 | wwlwwlwwlw |   |
| 25 | Bru Crew | 92 | 70 | .568 | na |   | 9-1 | L1 | lwwwwwwwww |   |
| 25 | Rawken Hawks | 97 | 65 | .599 | - |   | 6-4 | W1 | wllwlwwwwl | 0 |
| 25 | Arlie Lathams | 83 | 79 | .512 | 14 |   | 8-2 | W4 | wwwwlwwlww |   |
| 25 | Markham Squeeze | 75 | 87 | .463 | 22 |   | 7-3 | L1 | lwwwwwwlwl |   |
| 25 | The Wannabees | 73 | 89 | .451 | 24 |   | 3-7 | W1 | wllllwwlll |   |
| 25 | Nye County Atomic Bombs | 64 | 98 | .395 | 33 |   | 4-6 | L1 | lwwlwlwlll |   |
| 25 | Trailer Parkes Trash | 63 | 99 | .389 | 34 |   | 2-8 | W1 | wllllllwll |   |
| 25 | The Bananas | 63 | 99 | .389 | 34 |   | 3-7 | L2 | llwlwlllwl |   |
| 25 | Bandini's Bombers | 59 | 103 | .364 | 38 |   | 0-10 | L10 | llllllllll |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Walker |   |   |   |   |   |   |   |   |   |   |
| 25 | Sedona Bombs | 116 | 46 | .716 | na |   | 5-5 | L1 | lwwlwllwwl |   |
| 25 | Bleeding Ulcers | 110 | 52 | .679 | na |   | 7-3 | L1 | lwwllwwwww |   |
| 25 | 755 Forever | 96 | 66 | .593 | - |   | 6-4 | W1 | wllwlwlwww | 0 |
| 25 | The Bumbles | 91 | 71 | .562 | 5 |   | 4-6 | W1 | wllwlllwwl |   |
| 25 | Belsize Stros | 86 | 76 | .531 | 10 |   | 8-2 | W5 | wwwwwlwlww |   |
| 25 | Carnage Asada | 81 | 81 | .500 | 15 |   | 4-6 | W1 | wlwwllwlll |   |
| 25 | Sodo Mojos | 77 | 85 | .475 | 19 |   | 5-5 | L1 | lwlwwwlllw |   |
| 25 | Maximum Gaetti | 68 | 94 | .420 | 28 |   | 4-6 | L1 | lwwllwlllw |   |
| 25 | That Ball Club | 67 | 95 | .414 | 29 |   | 6-4 | W1 | wllwwwwllw |   |
| 25 | North Correa Republic | 56 | 106 | .346 | 40 |   | 1-9 | L9 | lllllllllw |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| Jenkins |   |   |   |   |   |   |   |   |   |
| 25 | Tijuana Psychos | 54-27 | 49-32 | 99-58 | 4-1 | 23-10 | 80-49 | 32-20 | 39-21 |
| 25 | Bru Crew | 50-31 | 42-39 | 90-66 | 2-4 | 24-16 | 68-54 | 29-23 | 36-24 |
| 25 | Rawken Hawks | 47-34 | 50-31 | 94-63 | 3-2 | 24-13 | 73-52 | 32-20 | 32-28 |
| 25 | Arlie Lathams | 42-39 | 41-40 | 78-79 | 5-0 | 18-21 | 65-58 | 31-21 | 26-34 |
| 25 | Markham Squeeze | 35-46 | 40-41 | 40-41 | 35-46 | 25-17 | 50-70 | 33-19 | 21-39 |
| 25 | The Wannabees | 41-40 | 32-49 | 70-86 | 3-3 | 21-18 | 52-71 | 26-26 | 23-37 |
| 25 | Nye County Atomic Bombs | 34-47 | 30-51 | 62-93 | 2-5 | 20-26 | 44-72 | 17-35 | 23-37 |
| 25 | Trailer Parkes Trash | 41-40 | 22-59 | 61-94 | 2-5 | 22-20 | 41-79 | 25-27 | 19-41 |
| 25 | The Bananas | 33-48 | 30-51 | 59-98 | 4-1 | 16-21 | 47-78 | 17-35 | 21-39 |
| 25 | Bandini's Bombers | 31-50 | 28-53 | 59-98 | 0-5 | 16-23 | 43-80 | 18-34 | 22-38 |
|   |   |   |   |   |   |   |   |   |   |
| Walker |   |   |   |   |   |   |   |   |   |
| 25 | Sedona Bombs | 58-23 | 58-23 | 113-46 | 3-0 | 30-10 | 86-36 | 34-18 | 45-15 |
| 25 | Bleeding Ulcers | 66-15 | 44-37 | 107-52 | 3-0 | 25-11 | 85-41 | 32-20 | 45-15 |
| 25 | 755 Forever | 55-26 | 41-40 | 93-66 | 3-0 | 22-18 | 74-48 | 32-20 | 34-26 |
| 25 | The Bumbles | 52-29 | 39-42 | 88-71 | 3-0 | 18-17 | 73-54 | 31-21 | 33-27 |
| 25 | Belsize Stros | 44-37 | 42-39 | 84-75 | 2-1 | 17-24 | 69-52 | 26-26 | 31-29 |
| 25 | Carnage Asada | 42-39 | 39-42 | 80-79 | 1-2 | 24-20 | 57-61 | 23-29 | 38-22 |
| 25 | Sodo Mojos | 41-40 | 36-45 | 75-84 | 2-1 | 17-29 | 60-56 | 23-29 | 32-28 |
| 25 | Maximum Gaetti | 38-43 | 30-51 | 66-93 | 2-1 | 23-15 | 45-79 | 24-28 | 25-35 |
| 25 | That Ball Club | 38-43 | 29-52 | 67-92 | 0-3 | 16-25 | 51-70 | 19-33 | 29-31 |
| 25 | North Correa Republic | 31-50 | 25-56 | 54-105 | 2-1 | 17-22 | 39-84 | 16-36 | 26-34 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| Jenkins |   |   |   |   |   |   |
| 25 | Tijuana Psychos | 84-5 | 13-9 | 6-45 | 26-25 | 7-4 |
| 25 | Bru Crew | 79-5 | 8-13 | 5-52 | 25-22 | 8-12 |
| 25 | Rawken Hawks | 70-6 | 11-9 | 16-50 | 33-23 | 14-5 |
| 25 | Arlie Lathams | 60-6 | 14-15 | 9-58 | 36-28 | 11-11 |
| 25 | Markham Squeeze | 62-5 | 9-5 | 4-77 | 22-22 | 8-6 |
| 25 | The Wannabees | 61-14 | 9-10 | 3-65 | 19-19 | 3-12 |
| 25 | Nye County Atomic Bombs | 48-5 | 13-4 | 3-89 | 18-22 | 8-4 |
| 25 | Trailer Parkes Trash | 47-4 | 9-13 | 7-82 | 25-25 | 7-12 |
| 25 | The Bananas | 50-9 | 8-12 | 5-78 | 25-33 | 3-12 |
| 25 | Bandini's Bombers | 48-15 | 8-13 | 3-75 | 19-43 | 8-16 |
|   |   |   |   |   |   |   |
| Walker |   |   |   |   |   |   |
| 25 | Sedona Bombs | 93-8 | 15-5 | 8-33 | 27-17 | 4-6 |
| 25 | Bleeding Ulcers | 92-5 | 12-11 | 6-36 | 28-17 | 5-7 |
| 25 | 755 Forever | 77-4 | 9-8 | 10-54 | 27-23 | 9-5 |
| 25 | The Bumbles | 78-7 | 6-6 | 7-58 | 20-21 | 7-7 |
| 25 | Belsize Stros | 69-4 | 7-11 | 10-61 | 33-23 | 10-7 |
| 25 | Carnage Asada | 63-1 | 4-11 | 14-69 | 22-24 | 13-6 |
| 25 | Sodo Mojos | 64-6 | 11-11 | 2-68 | 24-21 | 9-6 |
| 25 | Maximum Gaetti | 55-11 | 10-8 | 3-75 | 20-26 | 7-9 |
| 25 | That Ball Club | 56-4 | 8-12 | 3-79 | 18-28 | 4-2 |
| 25 | North Correa Republic | 39-6 | 11-9 | 6-91 | 26-31 | 15-11 |